High frequency power supply with machine wire frame automatically
Features simple operation, quick and convenient,
Save
a space, high efficiency
Toughness of resin casting process, mechanical analysis and design, supporting optimal placement
of the stiffener, guarantee the bearing capacity, ensure the work smoothly.
High mechanical strength, tensile strength, strong stability, not afraid of external impact.
Authentic Taiwan on the silver P3 pole linear guide rail, high positioning precision, wear less, long time to maintain accuracy, can withstand the Quartet load.
Type |
Dimension of worktable (mm) |
Travel of working table(mm) |
Maximum cutting thickness(mm) |
Machined taper ( °) |
Max,Load carrying capacity (Kg) |
Toal weigh (Kg) |
Overall dimensions(mm) |
DK7725 | 640×470 | 250×320 | 350 | 0°~6° /80 | 300 | 1000 | 1400×920×1550 |
DK7735 | 745×525 | 350×450 | 550 | 0°~6° /80 | 400 | 1200 | 1600×1300×1750 |
DK7735F | 840×525 | 350×550 | 550 | 0°~6° /80 | 450 | 1300 | 1600×1400×1750 |
DK7745 | 840×630 | 450×550 | 550 | 0°~6° /80 | 600 | 1700 | 1800×1500×1750 |
DK7745F | 940×620 | 450×650 | 550 | 0°~6° /80 | 700 | 1800 | 1800×1600×1750 |
DK7750 | 940×650 | 500×650 | 550 | 0°~6° /80 | 800 | 1900 | 1900×1600×1750 |
DK7755F | 1125×725 | 550×800 | 600 1000 | 0°~6° /80 | 1000 | 2500 | 2100×1850×1800(2100) |
DK7763F | 1370×850 | 650×1000 | 600 1000 | 0°~6° /80 | 1300 | 3300 | 2400×2250×1900(2200) |
DK7763FF | 1570×850 | 650×1200 | 600 1000 | 0°~6° /80 | 1400 | 3500 | 2400×2250×1900(2200) |
Contact: Pan Manager
phones: 18921723693
Tel: 0523-88797588
Email: sales@jailbreaknews.com
Add: Development Zone, Taizhou District, Jiangyan City, Jiangsu Province