Characteristic:
1.Toughness of resin casting process, mechanical analysis and design, supporting optimal placement of the stiffener, guarantee the bearing capacity, ensure the work smoothly.
2.Silk is simple, reliable working performance, especially tight wire is easy to operate!
3.Automatic timing for the moving parts and smooth, to ensure the quality of moving parts operation,reduce wear and reduce the dynamic and static friction force, the life of running parts.
4.Grey cast iron with high quality, resin sand production technology, super wide walking tank, ensure smooth water not easy dirt precipitation, and easy to clean.
5.Flexible commutation, no mechanical rigid contact, to ensure smooth movement wire reversing, reliable,long service life.
6.Warranty on silk is simple, easy to operate, clean and protective effect is good, overall rational layout and beautiful.
7.Ensure smoothness of movement wire, and surface mining table chromium plating process, increase abrasion resistance on the surface of the drum.
8.USES the high quality steel, sturdy and durable, not easy to damage. Chromium plating technology on the surface, appearance luster, clear text calibration.
9.Have waterproof function, ensure the power control terminal and water isolation, better realize the stabilityof the machine.
10.Grey cast iron with high quality, resin sand production technology, the overall mechanical optimization, supporting reinforcement design, guarantee the strength stiffness, work smooth operation balance.
11.BORSJIE jay trademark words, USES and bed body one casting, large machine adopts four rail structure, carrying heavy, more reliable stability, beware of counterfeit.
Type |
Dimension of worktable (mm) |
Travel of working table(mm) |
Maximum cutting thickness(mm) |
Machined taper ( °) |
Max,Load carrying capacity (Kg) |
Toal weigh (Kg) |
Overall dimensions(mm) |
DK7725 | 640×470 | 250×320 | 350 | 0°~6° /80 | 300 | 1000 | 1400×920×1550 |
DK7735 | 745×525 | 350×450 | 550 | 0°~6° /80 | 400 | 1200 | 1600×1300×1750 |
DK7735F | 840×525 | 350×550 | 550 | 0°~6° /80 | 450 | 1300 | 1600×1400×1750 |
DK7745 | 840×630 | 450×550 | 550 | 0°~6° /80 | 600 | 1700 | 1800×1500×1750 |
DK7745F | 940×620 | 450×650 | 550 | 0°~6° /80 | 700 | 1800 | 1800×1600×1750 |
DK7750 | 940×650 | 500×650 | 550 | 0°~6° /80 | 800 | 1900 | 1900×1600×1750 |
DK7755F | 1125×725 | 550×800 | 600 1000 | 0°~6° /80 | 1000 | 2500 | 2100×1850×1800(2100) |
DK7763F | 1370×850 | 650×1000 | 600 1000 | 0°~6° /80 | 1300 | 3300 | 2400×2250×1900(2200) |
DK7763FF | 1570×850 | 650×1200 | 600 1000 | 0°~6° /80 | 1400 | 3500 | 2400×2250×1900(2200) |
DK7780F | 1570×1030 | 800×1200 | 800 1000 | 0°~6° /80 | 2600 | 6000 | 3000×2500×2200 |
DK7780FF | 1770×1030 | 800×1400 | 800 1000 | 0°~6° /80 | 2800 | 6500 | 3000×2750×2200 |
DK77100F | 1760×1250 | 1000×1400 | 800 1000 | 0°~6° /80 | 3400 | 7100 | 3200×2800×2500 |
DK77100FF | 1960×1250 | 1000×1600 | 800 1000 | 0°~6° /80 | 3600 | 7500 | 3200×3000×2300 |
DK77120F | 2160×1450 | 1200×1800 | 800 1000 | 0°~6° /80 | 5500 | 13000 | 4000×3300×2800 |
DK77120FF | 2360×1450 | 1200×2000 | 800 1000 | 0°~6° /80 | 6000 | 14000 | 4000×3500×2800 |
DK77160F | 2360×1900 | 1600×2000 | 1000 | 0°~6° /80 | 8000 | 18000 | 4400×3500×3000 |
Molybdenum wire diameter: 0.10-0.25mm: DX-1 DX-4 -1 liquid Nanguang precision: according to the standard of GB/T7926-2013 Molybdenum wire for speed: 11m/s worktable pulse equivalent: 0.001 power supply: 50HZ, 380V power consumption: <2KVA |
Contact: Pan Manager
phones: 18921723693
Tel: 0523-88797588
Email: sales@jailbreaknews.com
Add: Development Zone, Taizhou District, Jiangyan City, Jiangsu Province